1/29/2016

CS Foundation December 2015 Merit list

LIST OF TOP 25 RANK HOLDERS WHO HAVE PASSED ALL PAPERS OF COMPUTER BASED EXAMINATION FOR FOUNDATION PROGRAMME WITHOUT EXEMPTION IN ANY PAPER, IN ONE SITTING, IN DECEMBER, 2015 : ALL INDIA PROVISIONAL MERIT LIST
S. NO. RANK ROLL NO REGISTRATION NO NAME OF THE CANDIDATE 
EXAMINATION: FOUNDATION PROGRAMME
 210589 415981641003/2015ATHARVA ABHIJIT SAMANT 1 1
 212703 415981764003/2015KARISHMA MAHENDRA MADRECHA 1 2
 210478 415982028303/2015SANIKA SANJEEV BARVE 2 3
 213206 415981547002/2015SUMEDH ANIRUDDHA PAWSE 3 4
 206290 215982441403/2015DINKY  BANSAL 4 5
 202747 215982229003/2015ANAMIKA  THAKUR 5 6
 205220 215982306203/2015YASH  SACHDEV 5 7
 212023 414981514311/2014MAHESH PRAFULL PEDNEKAR 5 8
 206243 215982241903/2015GEETANJALI  DUA 6 9
 208674 415981713503/2015BHAVI KANAIYAKUMAR SHAH 7 10
 209107 415981915103/2015ASTHA  JUNEJA 7 11
 208388 415981891903/2015AMARJEETKAUR LAKHWANTSINGH KHANDAL 8 12
 209357 415982029203/2015SANDEEP  NAIR 8 13
 211489 415981746803/2015KAJAL JAYANTI PATEL 8 14
 213929 415981912803/2015ANITA RAJKUMAR KATARIYA 9 15
 205908 215982377603/2015MAYANK  CHOUDHARY 10 16
 206017 215982289803/2015DEEPAKSHI  SUKHWANI 10 17
 208391 415991794903/2015AISHWARYA HIMANSHU PAREKH 10 18
 208955 415981750903/2015RUSHALI  MOHASE 10 19
 213600 415981639803/2015ROUNAK  AGRAWAL 10 20
 214542 415981921403/2015DIMPLE JITENDRA LALWANI 10 21
S. NO. RANK ROLL NO REGISTRATION NO NAME OF THE CANDIDATE 
EXAMINATION: FOUNDATION PROGRAMME
 201127 115980649303/2015SAKSHI  JAIN 11 22
 208527 415981729903/2015KHUSHBU RAHULKUMAR KHAMBHOLJA 11 23
 209015 415981582202/2015TUSHAR  JAMBHEKAR 11 24
 209742 415981624503/2015VIDHI RAJENDRA DHANUKA 11 25
 

211919 415981743303/2015HARSHAA  NARAYANAN 11 26
 202832 215982382903/2015HARSHA  GARG 12 27
 203199 215982403903/2015YAMAN  KHANNA 12 28
 208943 415981887103/2015GUNJAN  SACHDEV 12 29
 211012 415981780203/2015SHANELL VINCENT LOBO 12 30
 212333 115980630902/2015SAKSHI  AGRAWAL 12 31
 213521 415981828603/2015TANYA  JAIN 12 32
 204537 215982162502/2015ANSHIKA  BAJPAI 13 33
 205191 215982225603/2015TASNEEM  LUKKA WALA 13 34
 205402 215982171602/2015VANSHIKA  CHAWLA 13 35
 210158 415981650503/2015PRANALI ATUL PATEL 13 36
 211356 415981958503/2015HARSHITA SURESH CHANDNANI 13 37
 212873 415981633803/2015KARAN MUKESH PANCHAL 13 38
 213494 415981633303/2015PRIYANJAL  TRISOLIA 13 39
 213989 415981578302/2015KHUSHBOO KALPESHKUMAR PARIKH 13 40
 214434 415981718503/2015UTKARSHA BALKRISHNA KULKARNI 13 41
 214512 415981556202/2015SUMEET MAHESH PANJWANI 13 42
 204597 215992385403/2015ASTHA  MISHRA 14 43
 205474 215982309803/2015NIDHI  SHUKLA 14 44
S. NO. RANK ROLL NO REGISTRATION NO NAME OF THE CANDIDATE 
EXAMINATION: FOUNDATION PROGRAMME
 206655 115980654803/2015AKANKSHA  BHANOT 14 45
 207750 315980590703/2015NISHA  JHAWAR 14 46
 210291 415981541202/2015AVANI JIGAR KILLAWALA 14 47
 210538 415981608102/2015DHARMIL KISHOR SHAH 14 48
 210937 415981670203/2015URMIT SHAILESH MEHTA 14 49
 212204 415981745903/2015VAIBHAV VISHNU WABLE 14 50
 212988 415981569302/2015RUCHI MEHUL CHANDARIA 14 51
 213832 115980633502/2015SANGEETA  PATHAK 14 52
 214036 415981761303/2015KOMAL  PESHWANI 14 53
 214365 415981832303/2015SHAILESH GOPAL SHARMA 14 54
 201236 115980614702/2015SANJANA  GUPTA 15 55
 201914 215992385803/2015NUPUR  GUPTA 15 56
 204565 215982156802/2015SHWETA  MEHROTRA 15 57
 206215 215982337503/2015KOMAL  GUPTA 15 58
 207384 315980535903/2015RAVISANKAR 15 59
 208515 415981861903/2015AYUSHI KAMALKANT OZA 15 60
 208895 415981785203/2015GAURAV  YADAV 15 61
 210978 415991609802/2015HARSHA NARENDRA SOLANKI 15 62
 200542 115990663803/2015SAKSHI  BUDHADEV 16 63
 203442 215982262003/2015JATIN  ARORA 16 64
 204386 215992148401/2015UTKARSH  KAKKAR 16 65
 204850 215982230703/2015NIHARIKA  GOYAL 16 66
 204916 215982190702/2015BRINDA  SETH 16 67
S. NO. RANK ROLL NO REGISTRATION NO NAME OF THE CANDIDATE 
EXAMINATION: FOUNDATION PROGRAMME
 207240 315980515102/2015SUBBALAXMI  S 16 68
 208268 315980527403/2015ABHISHEK C 16 69
 208629 415981567002/2015STUTI  RATHI 16 70
 208842 415981869403/2015SAKSHI  JAIN 16 71
 210467 415981977403/2015HETA HARESH SOLANKI 16 72
 211003 415981579002/2015POOJA RAJESH SHRIMANKAR 16 73
 211907 415991877803/2015MANSI HITESH MAKWANA 16 74
 213420 415981891403/2015RENUKA MAHESH BOHARA 16 75
 214516 415981619003/2015AKASH  JAGNANI 16 76
 203774 215982228203/2015ANUSHREE  NAHAR 17 77
 203887 215992498503/2015RUCHIKA  GUPTA 17 78
 203980 215982339703/2015SAJAL  MAHESHWARI 17 79
 206242 215982286903/2015SWEETY  SINGLA 17 80
 206816 315980535603/2015PRACHI MAHAVEER PARAKH 17 81
 207181 314980494712/2014BAAGYA 17 82
 207663 315980627503/2015RUCHA NARHARI KOLTE 17 83
 208656 415981762003/2015CHARMY BIRENBHAI SHAH 17 84
 208772 415982044803/2015KHUSHBOO  THAKUR 17 85
 208867 415982010503/2015RAKSHANDA SINGH THAKUR 17 86
 209058 415982012403/2015TANVI  GULATI 17 87
 209092 415981670503/2015RIYA  NAHAR 17 88
 209111 415981814703/2015RIYA  SITLANI 17 89
 209375 415981796203/2015PRATEEK  MANGAL 17 90
S. NO. RANK ROLL NO REGISTRATION NO NAME OF THE CANDIDATE 
EXAMINATION: FOUNDATION PROGRAMME
 209386 415981545902/2015YASH  KHEMCHANDANI 17 91
 209642 115980679803/2015SUYASH SUSHIL JAIN 17 92
 209829 415991644603/2015RAHUL ARUN TIWARI 17 93
 209872 415981731003/2015REEMA MANOJ VARA 17 94
 210152 415981763903/2015VRITIKA JAGDISH LAKHWANI 17 95
 210255 415981547702/2015HEER JAYESH PAREKH 17 96
 210324 415981578102/2015DIVYA SEETHARAM SHETTY 17 97
 210561 415981635703/2015JAS KIRIT GANATRA 17 98
 211286 415981690703/2015BHARAT PRAKASH WAGHELA 17 99
 211496 415981969703/2015ROHIT RAJENDRA GANGAKHEDKAR 17 100
 213905 415981772103/2015ABHINAV THAKUR NARANG 17 101
 213942 415981911803/2015MILAN SANJAY SOMANI 17 102
 200083 215992252103/2015VISHAKHA  THARAD 18 103
 204412 415981894903/2015SHREYA  TEEWARI 18 104
 205903 215982229203/2015RITIKA  MUNDRA 18 105
 208942 415981870503/2015MUSKAN  SITLANI 18 106
 209050 415982001603/2015YASHDHA DEVENDRA NEEMA 18 107
 210024 415981718103/2015RACHIT SANJAY SINHA 18 108
 211049 415981649003/2015KASHMIRA BHUSHAN AVASARE 18 109
 211765 415981776403/2015HARSHAL PANKAJ RATHI 18 110
 212409 115980698903/2015SHRUTI  JAIN 18 111
 213548 415981548402/2015VAISHNAVI  SACHDEVA 18 112
 214314 415981943803/2015NIKHIL RAJESH BUCHA 18 113
S. NO. RANK ROLL NO REGISTRATION NO NAME OF THE CANDIDATE 
EXAMINATION: FOUNDATION PROGRAMME
 200812 115990756903/2015KUSHAL  CHETRY 19 114
 201692 215982336403/2015NIKITA 19 115
 202181 215982323203/2015SAJAL  VATS 19 116
 203182 215982224403/2015SRISHTI  GAMBHIR 19 117
 204415 215982470903/2015SHIVANI  SETH 19 118
 205653 215982452903/2015PRIYA  BHARDWAJ 19 119
 205848 215982314603/2015SHIVANGI  JUNEJA 19 120
 205961 215982243603/2015ISHA  GOYAL 19 121
 206303 215982246303/2015MANSI  MITTAL 19 122
 206857 315980530503/2015ANNE MARY GONSALVEZ 19 123
 206969 315980497601/2015NATHANIEL  FERNANDES 19 124
 207227 315980600403/2015K. ABHIRAME 19 125
 207411 315980519102/2015SHREYANS. D 19 126
 208623 415982011103/2015PARTH KETAN MODI 19 127
 210232 415991553502/2015KAUSTUBH SANJAY BAGAV 19 128
 212543 415991559902/2015PRACHI DEVRAJ MODY 19 129
 200237 115980653703/2015CHIRAG  DHIRAN 20 130
 201380 115980720503/2015AARFA  SIDDIQUI 20 131
 201471 215992193902/2015PRIYA  PARASHAR 20 132
 202529 215982337003/2015HARJOT SINGH NARANG 20 133
 203803 215982457803/2015ANUSHIKHA  JAIN 20 134
 204377 215982302203/2015RAIMA  ANWAR 20 135
 204446 215982404403/2015PRANJALI  KAPOOR 20 136
S. NO. RANK ROLL NO REGISTRATION NO NAME OF THE CANDIDATE 
EXAMINATION: FOUNDATION PROGRAMME
 207311 315980560803/2015CHETHNA RAO D V 20 137
 207595 315980629803/2015NISANTH  SURESH 20 138
 209046 415991722603/2015ANJALI  BHADORIYA 20 139
 209994 415981550902/2015SHAKSHI PRADEEPKUMAR KHARGA 20 140
 211166 415981732303/2015ANUJ DEVENDRA KALA 20 141
 211478 115980643603/2015SAKSHI  AGRAWAL 20 142
 211481 415981561602/2015CHANCHAL RAJESH BAGRI 20 143
 212326 415981948503/2015KISHAN PRAKASHBHAI RAJA 20 144
 213030 415981741003/2015ANKAN 20 145
 201386 115980668803/2015MANISHA  SURANA 21 146
 201806 215982393003/2015HARRY 21 147
 202568 215982149902/2015NISHANT  BISHT 21 148
 202680 215982303203/2015JYOTI  SHARMA 21 149
 203077 215982470603/2015KAVLEEN  KAUR 21 150
 203168 215992244603/2015NEHA  JAIN 21 151
 203818 215982525503/2015SALONI  JAIN 21 152
 204367 215982168902/2015POOJA  KAPOOR 21 153
 204872 215982548003/2015SONAKSHI  AGARWAL 21 154
 205115 215982243003/2015SHASHANK  RANKA 21 155
 206556 215982364003/2015PALAK  JINDAL 21 156
 207392 315980526503/2015ABIJEET KRISHNAA. S 21 157
 208900 415981554502/2015PALAK  CHOUHAN 21 158
 209182 415981973703/2015SIMRAN  TALREJA 21 159
S. NO. RANK ROLL NO REGISTRATION NO NAME OF THE CANDIDATE 
EXAMINATION: FOUNDATION PROGRAMME
 209982 415981656703/2015BANSARI HITESH MEHTA 21 160
 210143 415981888003/2015TANVI RAMHARI BOBADE 21 161
 211080 415981693903/2015SHRIYA SANJAY DOSHI 21 162
 211082 415981694903/2015FULVANTI ARVINDKUMAR JAIN 21 163
 211792 415981526301/2015SURENDRA CHANDRASHEKHAR RAHALKAR 21 164
 211824 415981627003/2015BHAGYESH KUMAR RAI 21 165
 212340 115980724903/2015SONALI  JAIN 21 166
 213507 415982015103/2015GUNDEEP KAUR BHATIA 21 167
 214412 415981687903/2015SOHAM RAMCHAND ALWANI 21 168
 200931 114980533409/2014SHALOO  KUMARI 22 169
 203491 215982495303/2015SHAHZEB ALI KHAN 22 170
 203551 215982441803/2015ABHISHEK  TANWAR 22 171
 203770 215982273103/2015SHIPRA  MISHRA 22 172
 204256 215982142901/2015PARUL  MUTHA 22 173
 205190 215982220203/2015ARUSHI  CHAPLOT 22 174
 205461 415981621403/2015VARCHASVA  TIWARI 22 175
 206254 215982442703/2015KHUSHBOO  RANI 22 176
 207046 315980608203/2015JYOTSNA  SIVAKUMAR 22 177
 207614 315980540703/2015KATYAYANI SRINIVAS KIDAMBI 22 178
 208906 415981739003/2015AAKRATI  BHATNAGAR 22 179
 209187 415981594002/2015AYUSHI  SHARMA 22 180
 209192 415981726603/2015SIDDHI  MANGAL 22 181
 210030 414981512811/2014VANDAN PRAFUL GOSRANI 22 182
S. NO. RANK ROLL NO REGISTRATION NO NAME OF THE CANDIDATE 
EXAMINATION: FOUNDATION PROGRAMME
 210540 415981714303/2015KAUSHIK CHETAN RAICHURA 22 183
 211918 415981759203/2015SANA YAHIYA KHAN 22 184
 212184 415981627903/2015SHRAYU  WANI 22 185
 212450 115980709603/2015YASHWANT  AGRAWAL 22 186
 212823 415981660703/2015SHIVANI AVADHUT DALVI 22 187
 212842 415981699203/2015SUNDARAM BALASUBRAMANIAN IYER 22 188
 213027 415981666703/2015PRASAD SANJAY PRABHU 22 189
 214518 415982035403/2015SUMIT SHAILESH RAI 22 190
 201495 215982213303/2015SIMRAN  THAKUR 23 191
 202419 214982123012/2014AYUSHI  GOEL 23 192
 202655 214981042703/2014PRIYANKA  BHARGAVA 23 193
 203173 215982307303/2015NEHA 23 194
 203248 214981978309/2014AKSHAY  SAHAY 23 195
 203687 215982155702/2015MANISHA  BATHLA 23 196
 203910 215982292203/2015ANISHI  SHARDA 23 197
 204645 214981524603/2014MANSI  SRIVASTAVA 23 198
 204835 215982422803/2015DIMPLE  DUA 23 199
 205542 215982248003/2015SONALI  JAIN 23 200
 206248 215982146801/2015SRISHTI  GUPTA 23 201
 206331 215982441303/2015SUMIT 23 202
 206348 215992499703/2015ARVIND KUMAR VERMA 23 203
 207097 315980552403/2015SHOUNDHARYA  KARTHIKEYAN 23 204
 207258 315990563103/2015PAVITHRA  THIRUVENGADAM 23 205
S. NO. RANK ROLL NO REGISTRATION NO NAME OF THE CANDIDATE 
EXAMINATION: FOUNDATION PROGRAMME
 207925 313990712901/2013ANOOSHA 23 206
 208969 415981749403/2015ARCHANA  GUPTA 23 207
 209910 415981543502/2015GAURI PRADIP DESHPANDE 23 208
 209947 415981648803/2015POOJA PANKAJ PARIKH 23 209
 210330 415981577802/2015TANISHA SHAILESH 23 210
 211081 415981694303/2015KRUPA MANISH SHAH 23 211
 211883 114980598510/2014ANHITA  TIWARI 23 212
 212427 414981188707/2014SPARSH MAHESH DODANI 23 213
 213614 414981355109/2014AKANSHA RAJEEV 23 214
 213853 115980710703/2015DEVADI RAVI PANDE 23 215
 214499 415981944503/2015SAPANA SATYAVIR JANGID 23 216
 201565 215982466203/2015VIVEK  GARG 24 217
 201907 215982181702/2015IRA ALOK PURANIK 24 218
 202007 215982162602/2015RASHIKA  AGARWAL 24 219
 202736 214982118411/2014AASHNA  MALIK 24 220
 203417 215982555703/2015JOEL  JOSEPH 24 221
 204390 215982153602/2015PARTH  RASTOGI 24 222
 204795 215992533203/2015BHAVAY  JAIN 24 223
 206255 215982504503/2015RICHA 24 224
 206820 315980542503/2015LAAVANYA S H 24 225
 206968 315980502401/2015ABDUL QADIR JUZER AERANPUREWALA 24 226
 207360 315980517102/2015BALAJI 24 227
 207742 315980579803/2015SAKSHEE  JAIN 24 228
S. NO. RANK ROLL NO REGISTRATION NO NAME OF THE CANDIDATE 
EXAMINATION: FOUNDATION PROGRAMME
 207843 315980610203/2015RISHAB  JAIN 24 229
 208407 415981623803/2015HIRAL KAMLESH VAISHNAV 24 230
 208762 415981980203/2015PRACHI  SAHU 24 231
 208858 415981829603/2015KHUSHBOO  AGRAWAL 24 232
 209121 415981944003/2015AASHI  SARAF 24 233
 210677 415981902603/2015MANSI YOGESH DAGLI 24 234
 210879 415981558802/2015SANYA KIRTESH SHAH 24 235
 210883 415981548002/2015RISHIKA SUNIL SHARMA 24 236
 210968 415981591502/2015MAITRI ALPESH BHAYANI 24 237
 210984 415981991003/2015POOJA HARESH AHUJA 24 238
 211711 415981720003/2015ROHIT DILIP PALANDE 24 239
 211930 415981968603/2015APURVA SUNIL HARDIKAR 24 240
 212225 415981972103/2015SHANTANU NILESH SONAWANE 24 241
 212708 415981699503/2015PRANOTI SANTOSH PATIL 24 242
 213522 415981850803/2015ANSHUL  AHUJA 24 243
 213567 415982047803/2015ADARSH  AGRAWAL 24 244
 213836 115980667403/2015MANSI  KATHRANI 24 245
 202510 215982264503/2015SANYA  KHURANA 25 246
 203110 215982158202/2015DIVYA  ARORA 25 247
 203132 215982534303/2015KUNIKA 25 248
 203144 215982295103/2015SHREYA  GULATI 25 249
 203155 215982368903/2015NAIN  ARORA 25 250
 203528 215982547403/2015DEEPAK  SHUKLA 25 251
S. NO. RANK ROLL NO REGISTRATION NO NAME OF THE CANDIDATE 
EXAMINATION: FOUNDATION PROGRAMME
 204243 215982378803/2015ASHMIT  AGARWAL 25 252
 204414 215982390503/2015PRANZALI  GUPTA 25 253
 204767 215982147001/2015SANIGDHA  THAPER 25 254
 205629 215982140601/2015GEETU  VERMA 25 255
 205863 215982162802/2015MANINDER SINGH 25 256
 205950 215982393203/2015VINITA  SHARMA 25 257
 206265 215982241803/2015HARSH 25 258
 206341 215982432503/2015NITESH  GOYAL 25 259
 206656 115980654903/2015ASMITA  BHANOT 25 260
 207335 314980364009/2014VISHAL SUNDAR VASUDEVAN MUNJURPET 25 261
 207744 315980596303/2015BHAGYALAKSHMI  INKULA 25 262
 208798 415981762503/2015VAISHALI  MEHTA 25 263
 208841 415981732903/2015SAKSHI  DUBEY 25 264
 209136 415981947403/2015SIDDHI  JAIN 25 265
 209472 415981530301/2015VRITTI TUSHAR SHAH 25 266
 210364 415981928203/2015KOMAL RAMESH AGARWAL 25 267
 210395 415981819603/2015HASTI DEEPAK PALA 25 268
 210657 415981909903/2015PANKTI  LAPASIA 25 269
 210665 415981946503/2015FORAM GHANSHYAM PATEL 25 270
 210717 415981725503/2015POOJA RAJESH SHAH 25 271
 211122 415981911603/2015DEVANSH NIKHIL MOTIWALA 25 272
 211210 415981694203/2015SARVESH SURESH SAWANT 25 273
 212344 115980725303/2015SHALINI  JAIN 25 274
S. NO. RANK ROLL NO REGISTRATION NO NAME OF THE CANDIDATE 
EXAMINATION: FOUNDATION PROGRAMME
 212696 415981599402/2015MUGDHA SHRIKANT DINGORE 25 275
 214043 415982012003/2015AKSHAT  KHANDELWAL 25 276
 214171 415991856903/2015NIKI RAJESH GANDHI 25 277
Disclaimer: The Merit Position given above was correct at the time of release of results by the Institute subject to the provisions of Regulations, 46(2) of the Company Secretaries Regulation, 1982, as in force, and the Institute does not accept responsibility for any subsequent error/s or omission/s due to technical snag in transmission or downloading by the user.
  •  Facebook
  •  Twitter
  •  Google+
  •  Stumble
  •  Digg
"+y+""}else{if(A==5){c+='
  • '+w+""+y+"
  • "}else{if(A==6){c+='
  • "+w+'
    '+u+""+y+"
  • "}else{c+='
  • "+w+"
  • "}}}}}s.innerHTML=c+=""+y;d.callBack()};randomRelatedIndex=h;showRelatedPost=g;j(d.homePage.replace(/\/$/,"")+"/feeds/posts/summary"+e+"?alt=json-in-script&orderby=updated&max-results=0&callback=randomRelatedIndex")})(window,document,document.getElementsByTagName("head")[0]); //]]>
    Newer Post Older Post Home

    0 comments :

    Post a Comment