Loan EMI Schedule and Calculator in Excel

Loan EMI Calculator Sample / Example
LOAN 500000
INTEREST RATE p.a 9% Total Interest 122750.59
NO OF MONTHS 60 Total Principal 500000.21
DATE OF EMI STARTS 5/1/2003 Total Cash Outflow 622750.80
EMI 10,379.18

1 5/1/2003 500000.00 10379.18 3750.00 6629.18 493370.82

2 6/1/2003 493370.82 10379.18 3700.28 6678.90 486691.92
3 7/1/2003 486691.92 10379.18 3650.19 6728.99 479962.93
4 8/1/2003 479962.93 10379.18 3599.72 6779.46 473183.47
5 9/1/2003 473183.47 10379.18 3548.88 6830.30 466353.17
6 10/1/2003 466353.17 10379.18 3497.65 6881.53 459471.64
7 11/1/2003 459471.64 10379.18 3446.04 6933.14 452538.50
8 12/1/2003 452538.50 10379.18 3394.04 6985.14 445553.36
9 1/1/2004 445553.36 10379.18 3341.65 7037.53 438515.83
10 2/1/2004 438515.83 10379.18 3288.87 7090.31 431425.52
11 3/1/2004 431425.52 10379.18 3235.69 7143.49 424282.03
12 4/1/2004 424282.03 10379.18 3182.12 7197.06 417084.97
13 5/1/2004 417084.97 10379.18 3128.14 7251.04 409833.93
14 6/1/2004 409833.93 10379.18 3073.75 7305.43 402528.50
15 7/1/2004 402528.50 10379.18 3018.96 7360.22 395168.28
16 8/1/2004 395168.28 10379.18 2963.76 7415.42 387752.86
17 9/1/2004 387752.86 10379.18 2908.15 7471.03 380281.83
18 10/1/2004 380281.83 10379.18 2852.11 7527.07 372754.76
19 11/1/2004 372754.76 10379.18 2795.66 7583.52 365171.24
20 12/1/2004 365171.24 10379.18 2738.78 7640.40 357530.84
21 1/1/2005 357530.84 10379.18 2681.48 7697.70 349833.14
22 2/1/2005 349833.14 10379.18 2623.75 7755.43 342077.71
23 3/1/2005 342077.71 10379.18 2565.58 7813.60 334264.11
24 4/1/2005 334264.11 10379.18 2506.98 7872.20 326391.91
25 5/1/2005 326391.91 10379.18 2447.94 7931.24 318460.67
26 6/1/2005 318460.67 10379.18 2388.46 7990.72 310469.95
27 7/1/2005 310469.95 10379.18 2328.52 8050.66 302419.29
28 8/1/2005 302419.29 10379.18 2268.14 8111.04 294308.25
29 9/1/2005 294308.25 10379.18 2207.31 8171.87 286136.38
30 10/1/2005 286136.38 10379.18 2146.02 8233.16 277903.22
31 11/1/2005 277903.22 10379.18 2084.27 8294.91 269608.31
32 12/1/2005 269608.31 10379.18 2022.06 8357.12 261251.19
33 1/1/2006 261251.19 10379.18 1959.38 8419.80 252831.39
34 2/1/2006 252831.39 10379.18 1896.24 8482.94 244348.45
35 3/1/2006 244348.45 10379.18 1832.61 8546.57 235801.88
36 4/1/2006 235801.88 10379.18 1768.51 8610.67 227191.21
37 5/1/2006 227191.21 10379.18 1703.93 8675.25 218515.96
38 6/1/2006 218515.96 10379.18 1638.87 8740.31 209775.65
39 7/1/2006 209775.65 10379.18 1573.32 8805.86 200969.79
40 8/1/2006 200969.79 10379.18 1507.27 8871.91 192097.88
41 9/1/2006 192097.88 10379.18 1440.73 8938.45 183159.43
42 10/1/2006 183159.43 10379.18 1373.70 9005.48 174153.95
43 11/1/2006 174153.95 10379.18 1306.15 9073.03 165080.92
44 12/1/2006 165080.92 10379.18 1238.11 9141.07 155939.85
45 1/1/2007 155939.85 10379.18 1169.55 9209.63 146730.22
46 2/1/2007 146730.22 10379.18 1100.48 9278.70 137451.52
47 3/1/2007 137451.52 10379.18 1030.89 9348.29 128103.23
48 4/1/2007 128103.23 10379.18 960.77 9418.41 118684.82
49 5/1/2007 118684.82 10379.18 890.14 9489.04 109195.78
50 6/1/2007 109195.78 10379.18 818.97 9560.21 99635.57
51 7/1/2007 99635.57 10379.18 747.27 9631.91 90003.66
52 8/1/2007 90003.66 10379.18 675.03 9704.15 80299.51
53 9/1/2007 80299.51 10379.18 602.25 9776.93 70522.58
54 10/1/2007 70522.58 10379.18 528.92 9850.26 60672.32
55 11/1/2007 60672.32 10379.18 455.04 9924.14 50748.18
56 12/1/2007 50748.18 10379.18 380.61 9998.57 40749.61
57 1/1/2008 40749.61 10379.18 305.62 10073.56 30676.05
58 2/1/2008 30676.05 10379.18 230.07 10149.11 20526.94
59 3/1/2008 20526.94 10379.18 153.95 10225.23 10301.71
60 4/1/2008 10301.71 10379.18 77.26 10301.92 -0.21

CLICK HERE / CLICK HERE to Download Loan EMI Calculator in Excel 

Leave a Comment