CS Foundation Merit List, Toppers List, Photos Dec 2014. Recently CS Foundation Result is Declare and Now we can Provide All Toppers list of CS Foundation December 2014 Exams. You can Download CS Foundation Provisional Merit list of Dec 2014 Exams. Now you can scroll down below and Download CS Foundation Provisional Merit List and Toppers List. Check all India CS Foundation Provisional Merit List and Toppers List of Dec 2014 Exams. Here we are Providing CS Foundation Toppers List Dec 2014 exams and CS Foundation Merit List for Dec 2014 Exams. Download cs foundation top 25 list December 2014 ICSI.
CS Foundation Merit List Dec 2014:
S. NO. | RANK | NAME OF THE CANDIDATE AND CENTRE | ROLL NO | REGISTRATION NO |
1 | 1 | ANUKRITI SINHA ALLAHABAD | 702039 | 214981160003/2014 |
2 | 1 | BHAVI PIYUSH SHAH MUMBAI-III (JOG.)-1-(NSEIT) | 714308 | 414980524403/2014 |
3 | 1 | KARISHMA SHRICHAND HOTWANI PUNE | 716343 | 414980949603/2014 |
4 | 2 | DEEPALI SINGH KANPUR | 706265 | 214981039402/2014 |
5 | 2 | SANSKRITI YOGESH DESAI NAGPUR | 715516 | 414980580803/2014 |
6 | 3 | RUCHI BOHRA HOWRAH | 701623 | 114980305302/2014 |
7 | 3 | TANNAVI SHARMA GURGAON | 708085 | 214981483703/2014 |
8 | 3 | ANUBHAV ANAND HISAR | 709174 | 214981119603/2014 |
9 | 3 | MUSTUFA HASANJI BOOTWALA AHMEDABAD | 711914 | 414980824703/2014 |
10 | 4 | PRACHI ANANDKUMAR PRAJAPATI AHMEDABAD | 711672 | 414980916103/2014 |
11 | 4 | PRIYANSHI TOSHNIWAL INDORE | 712454 | 414980670903/2014 |
12 | 4 | SURAJ GIRISH TATIYA MUMBAI-I (CG)-1-(MENP) | 713132 | 412980071010/2012 |
13 | 5 | NIDHI GOEL GHAZIABAD | 704835 | 214981292403/2014 |
14 | 5 | VALLARI DUBEY BHOPAL | 712066 | 414980466402/2014 |
15 | 5 | RAJAT MUNDRA INDORE | 712781 | 414980537003/2014 |
16 | 5 | ANERI VIPUL SANGHAVI MUMBAI-III (JOG.)-1-(NSEIT) | 714284 | 414980534803/2014 |
17 | 5 | RIDDHI JIGNESH DESAI MUMBAI-III (JOG.)-1-(NSEIT) | 714355 | 414980577803/2014 |
18 | 5 | KAJOL VIJAY AGARWAL PUNE | 715897 | 414980456502/2014 |
19 | 5 | NEIL ATUL KULKARNI PUNE | 716572 | 414980863603/2014 |
20 | 5 | RAKSHA NANDKISHOR SHARMA NASHIK | 717320 | 414980625703/2014 |
21 | 5 | RUTUJA RAJESH SATAM THANE | 717694 | 414980779303/2014 |
- Click here to view ALL INDIA PROVISONAL MERIT LIST – Foundation Programme December , 2014
CS Foundation Toppers Mark sheets
CS Exam : DECEMBER 2014 |
Exam : Foundation Programme |
Name : ANUKRITI SINHA | ||||||||||||||||
Roll Number : 702039 | ||||||||||||||||
|
Name : BHAVI PIYUSH SHAH | ||||||||||||||||
Roll Number : 714308 | ||||||||||||||||
|
Name : KARISHMA SHRICHAND HOTWANI |
||||||||||||||
Roll Number : 716343 | ||||||||||||||
|